Ratings is a page listing the ratings of The Secret Circle episodes.
The ratings are results of a specific audience watching the show live: Adults 18 - 49. DVR-savings and online streaming do not factor into these numbers.
Season One[edit | edit source]
These are the ratings for every Season One episodes thus far. The first season has an average audience rate of 1.83 million viewers, thus making it the second highest ranked show above all of those the CW's schedule in 2011-2012.
Episode | Nielson Ratings | Viewers (in Millions) |
---|---|---|
1.01 - Pilot | 1.3 | 3.05 |
1.02 - Bound | 0.9 | 2.12 |
1.03 - Loner | 1.0 | 2.12 |
1.04 - Heather | 0.8 | 1.96 |
1.05 - Slither | 0.8 | 1.89 |
1.06 - Wake | 0.9 | 2.12 |
1.07 - Masked | 0.9 | 2.33 |
1.08 - Beneath | 0.9 | 2.26 |
1.09 - Balcoin | 0.8 | 2.17 |
1.10 - Darkness | 0.8 | 2.05 |
1.11 - Fire/Ice | 0.8 | 1.93 |
1.12 - Witness | 0.7 | 1.63 |
1.13 - Medallion | 0.7 | 1.75 |
1.14 - Valentine | 0.8 | 1.82 |
1.15 - Return | 0.8 | 1.76 |
1.16 - Lucky | 0.7 | 1.62 |
1.17 - Curse | 0.7 | 1.74 |
1.18 - Sacrifice | 0.6 | 1.33 |
1.19 - Crystal | 0.5 | 1.14 |
1.20 - Traitor | 0.5 | 1.15 |
1.21 - Prom | 0.5 | 1.23 |
1.22 - Family | 0.5 | 1.28 |
Watched